Exchange Rate :

  • USD: Buy : 30.8500 | Sell : 30.9500
  • EUR: Buy : 32.3339 | Sell : 32.8039
  • GBP: Buy : 37.3408 | Sell : 37.9478
  • CAD: Buy : 22.4462 | Sell : 22.6873
  • CHF: Buy : 33.6240 | Sell : 34.1197
  • JPY ( 100 ) : Buy : 20.6313 | Sell : 20.8656
  • AUD: Buy : 19.4694 | Sell : 19.8080
  • KWD: Buy : 100.0400 | Sell : 100.0808
  • SAR: Buy : 8.1952 | Sell : 8.2522
  • AED: Buy : 8.3845 | Sell : 8.4268
  • BHD: Buy : 79.4694 | Sell : 82.2701
  • OMR: Buy : 78.0575 | Sell : 80.4502
  • QAR: Buy : 8.0130 | Sell : 8.5018
  • JOD: Buy : 43.1500 | Sell : 43.7456

El Rehab

Building No. 8, Rehab City, Old Market from gate 6, New Cairo.

Faisal

Building No. 330, Hassan Mohamed St., Faisal.

Heliopolis

Building No. 29, Hegaz St., Ground floor, Heliopolis.

Hurghada

Building No. 7, Sheraton St., in front of Seagull Hotel, Ground floor, Red Sea.

Luxor

Building No. 1, Karnak Temple St., in front of Ahmed Negm Mosque.

Scroll to Top